Aviva With profits Annuity Bonus Rates
Historical With profits Annuity Bonus Rates:
With profits Annuity bonus rates can depend on when you take out the policy. The table below show historical bonus rates declared by Aviva.
| For plan Anniversaries Between | Regular Bonus Rate | Additional Bonus Rate |
|---|---|---|
| July 2000 & 30 January 2001 | 5.5% | 1.0% |
| 31 January 2001 & 31 January 2002 | 5.5% | 1.0% |
| 1 February 2002 & 31 January 2003 | 5.0% | 0.0% |
| 1 February 2003 & 31 January 2004 | 4.0% | 0.0% |
| 1 February 2004 & 31 January 2005 | Various - see below | |
| Commencement in 2000 : | 3.0% | 0.0% |
| Commencement in 2001 : | 3.0% | 0.0% |
| Commencement in 2002 : | 3.0% | 1.0% |
| Commencement in 2003 : | 3.0% | 3.0% |
| 1 February 2005 & 31 January 2006 | Various - see below | |
| Commencement in 2000 : | 2.0% | 0.0% |
| Commencement in 2001 : | 2.0% | 0.0% |
| Commencement in 2002 : | 2.0% | 3.0% |
| Commencement in 2003 : | 2.0% | 5.0% |
| Commencement in 2004 : | 2.0% | 2.0% |
| 1 February 2006 & 31 January 2007 | Various - see below | |
| Commencement in 2000 : | 2.0% | 0.0% |
| Commencement in 2001 : | 2.0% | 0.0% |
| Commencement in 2002 : | 2.0% | 10% |
| Commencement in 2003 : | 2.0% | 12% |
| Commencement in 2004 : | 2.0% | 8% |
| Commencement in 2005 : | 2.0% | 4% |
