Immediate Needs Annuities Example Premiums

The table below gives an approximate guide to show the capital cost of a Care Fees Annuity with a benefit of £12,000 per annum. The figures assume an annuity with no escalation. More accurate figures can be obtained by requesting an indicative quote which has been assessed by a medical underwriter.

Currrent Age Capital Protection Healthy Premium Mild Premium Moderate premium
Male Female Male Female Male Female
75 0% £122,203 £142,686 £83,288 £106,344 £51,382  £72,688
25% £123,367 £143,905 £84,618 £107,896 £52,958 £74,831
50% £129,939 £150,665 £92,152 £116,328 £60,355 £84,063
75% £155,133 £174,258 £124,183 £147,853 £96,186 £122,708
80 0% £96,838 £113,827 £70,377 £89,840 £47,813 £66,925
25% £98,056 £115,131 £71,595 £91,298 £49,247 £68,888
50% £104,478 £121,963 £78,517 £99,186 £56,228 £77,532
75% £131,380 £148,029 £110,299 £130,928 £91,056 £114,826
85 0% £74,974 £88,366 £57,175 £72,756 £41,998 £57,969
25% £76,276 £89,796 £58,288 £74,121 £43,205 £59,666
50% £82,716 £96,771 £64,541 £81,439 £49,508 £67,474
75% £111,595 £125,408 £96,124 £113,682 £83,054 £103,366
90 0% £59,458 £68,142 £47,035 £57,941 £35,398 £47,267
25% £60,805 £69,622 £48,069 £59,201 £36,347 £48,619
50% £67,391 £76,708 £53,791 £65,888 £41,805 £55,374
75% £98,806 £108,262 £85,526 £98,664 £73,729 £89,711
95 0% £46,745 £50,415 £40,893 £46,757 £32,222 £40,429
25% £47,953 £51,716 £41,793 £47,835 £33,016 £41,478
50% £54,146 £58,267 £46,894 £53,740 £37,838 £47,199
75% £86,457 £91,462 £77,884 £86,318 £68,436 £79,850

Source data: Partnership Assurance's rates as at 27/01/2009


The table below gives an approximate guide to show the capital cost of a Care Fees Annuity with a benefit of £12,000 per annum. The figures assume an annuity with 5% escalation of the annuity in payment.

Currrent Age Capital Protection Healthy Premium Mild Premium Moderate premium
Male Female Male Female Male Female
75 0% £154,590 £189,780 £97,832 £132,069 £56,961 £85,061
25% £156,602 £192,136 £99,808 £134,671 £58,972 £88,063
50% £167,475 £204,413 £110,404 £147,821 £68,085 £100,648
75% £206,258 £243,625 £154,255 £195,033 £112,803 £153,618
80 0% £115,726 £141,385 £80,254 £107,105 £52,502 £76,977
25% £117,554 £143,519 £81,941 £109,326 £54,308 £79,645
50% £126,957 £154,281 £91,124 £120,683 £62,760 £91,054
75% £164,653 £193,057 £132,504 £165,057 £105,420 £140,528
85 0% £85,848 £104,156 £63,414 £83,528 £45,464 £65,141
25% £87,623 £106,216 £64,849 £85,429 £46,943 £67,356
50% £96,191 £116,025 £72,712 £95,216 £54,405 £77,244
75% £133,901 £155,155 £112,096 £137,569 £94,482 £122,906
90 0% £66,308 £77,413 £51,145 £64,541 £37,728 £51,767
25% £68,046 £79,392 £52,418 £66,177 £38,855 £53,462
50% £76,328 £88,612 £59,337 £74,618 £45,142 £61,625
75% £115,654 £129,295 £97,537 £115,654 £82,270 £103,468
95 0% £50,925 £55,405 £43,885 £50,896 £34,054 £43,517
25% £52,420 £57,041 £44,961 £52,226 £34,978 £44,783
50% £59,856 £65,040 £51,000 £59,373 £40,462 £51,536
75% £98,796 £105,679 £87,497 £98,683 £75,581 £90,218

Source data: Partnership Assurance's rates as at 27/01/2009

Explanation of Terms Used: